<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dot Com Infoway - Latest Technology, Web Development and SEO Blog, News, Updates and Tips</title>
	<link>http://www.dotcominfoway.com/blog</link>
	<description>Dot Com Infoway- Blog</description>
	<lastBuildDate>Tue, 15 May 2012 12:59:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Twitter Launches Weekly Email Digest</title>
		<description><![CDATA[The social networking site Twitter has announced a new service in which a weekly email digest will be delivered to users&#8217; inbox. The digest would be a week&#8217;s summary of top stories and most relevant tweets of users&#8217; network. Twitter acquired Summify earlier this year. Summify was a Canadian startup that sent daily emails to [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/twitter-launches-weekly-email-digest</link>
			</item>
	<item>
		<title>Apple to Drop Google Maps From iOS 6</title>
		<description><![CDATA[According to some recent reports, Apple will drop Google Maps from its upcoming iOS 6 mobile platform. The report says that Apple will introduce its own mapping system with 3D features on the next generation mobile platform. Sources say that the new Apple Maps will be quite similar to the existing Google Maps apps that [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/apple-to-drop-google-maps-from-ios-6</link>
			</item>
	<item>
		<title>Social Media Trends for 2012</title>
		<description><![CDATA[Social media has become an essential part of any business; and it can be used for both marketing and network purposes. It’s definitely one of the hottest trends in online business today, and there are a few helpful tips that might get you to establish and maintain a proper, successful social media presence and run [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/social-media-trends-for-2012</link>
			</item>
	<item>
		<title>Facebook Introduces App Center</title>
		<description><![CDATA[Facebook has recently announced its plan to launch an online App Center, much like Apple&#8217;s App Store and Google Play. The App Center will be a new place to find apps. The App Center will feature both free and paid Facebook apps. Android, iOS and other desktop apps will also be listed. Aaron Brady at [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/facebook-introduces-app-center</link>
			</item>
	<item>
		<title>Dot Com Infoway Releases Mobile App Marketing Infographic</title>
		<description><![CDATA[Dot Com Infoway (DCI) has recently released its infographic on mobile app marketing, titled “Apponomics: The World of Mobile Apps”. DCI&#8217;s expert analysts share worthwhile information regarding the mobile app industry and marketing trends of apps in the infographic. According to the infographic&#8217;s statistics, there are 585,000 apps on the Apple store, 450,000 apps on [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/dot-com-infoway-releases-mobile-app-marketing-infographic</link>
			</item>
	<item>
		<title>iPad Accounts for 94.64% of Tablet Web Traffic</title>
		<description><![CDATA[According to a recent report released by the online advertising network and web analytics firm Chitika, more than 94 percent of Web traffic from tablet devices comes from Apple&#8217;s iPad. The report says that the iPad accounted for nearly 94.64% of the total Web traffic among tablets whereas the Samsung Galaxy series held 1.22% of [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/ipad-accounts-for-94-64-of-tablet-web-traffic</link>
			</item>
	<item>
		<title>Apple Leads Android with 84% in Mobile Gaming Revenue</title>
		<description><![CDATA[According to a recent report released by the market research firm Newzoo, Apple dominates Android by holding about 84% of the mobile gaming revenue in the U.S. The report says that an average American iPhone/iPad gamer spends about five times more money on their mobile games than an average Android gamer. Newzoo surveyed about 17000 [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/apple-leads-android-with-84-in-mobile-gaming-revenue</link>
			</item>
	<item>
		<title>6 Fundamental Tips for Android Application Developers</title>
		<description><![CDATA[Android is one of the greatest players in the mobile market. There is a lot to get excited about the features of the Android OS. What makes Android unique is that it is an open source platform that offers a great environment for developing applications. Android-based smartphones have become a rage all over the world [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/6-fundamental-tips-for-android-application-developers</link>
			</item>
	<item>
		<title>Facebook Introduces &#8216;Action Links&#8217; to Interact with Favorite Apps</title>
		<description><![CDATA[Facebook has introduced a new feature called &#8216;Action Links&#8217;, a Timeline tool for third party applications. This feature offers a new way for Facebook users to interact with Timeline apps. The customizable links appear below an app&#8217;s post on the user&#8217;s Timeline or news feed along with the links for Like and Comment. These links [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/facebook-introduces-action-links-to-interact-with-favorite-apps</link>
			</item>
	<item>
		<title>5 of the Best Chrome Browser Plugins</title>
		<description><![CDATA[Google Chrome has come a long way since its launch and has now become one of the most preferred Internet browsers for users all over the world. Since then, we have seen a huge number of plugins that are available for download and we have listed some of the more popular choices. Google Chrome Dual [...]]]></description>
		<link>http://www.dotcominfoway.com/blog/5-of-the-best-chrome-browser-plugins</link>
			</item>
</channel>
</rss>

