<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goo.gl: Google&#8217;s URL Shortening Service</title>
	<atom:link href="http://www.dotcominfoway.com/blog/goo-gl-googles-url-shortening-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotcominfoway.com/blog/goo-gl-googles-url-shortening-service</link>
	<description>Dot Com Infoway- Blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Franklin</title>
		<link>http://www.dotcominfoway.com/blog/goo-gl-googles-url-shortening-service/comment-page-1#comment-2057</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcominfoway.com/blog/?p=1739#comment-2057</guid>
		<description>As of now, you won&#039;t be able to see statistics and there is no such advantages compared to other shortener service. Since Google is testing its goo.gl service, it may come up in the future with some more features. So Lets hope for the best</description>
		<content:encoded><![CDATA[<p>As of now, you won&#8217;t be able to see statistics and there is no such advantages compared to other shortener service. Since Google is testing its goo.gl service, it may come up in the future with some more features. So Lets hope for the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pandiyarajan</title>
		<link>http://www.dotcominfoway.com/blog/goo-gl-googles-url-shortening-service/comment-page-1#comment-2056</link>
		<dc:creator>pandiyarajan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcominfoway.com/blog/?p=1739#comment-2056</guid>
		<description>How much advantage from other shortening services like bit.ly, tinyurl etc... Where do we see the statistics for the shortening</description>
		<content:encoded><![CDATA[<p>How much advantage from other shortening services like bit.ly, tinyurl etc&#8230; Where do we see the statistics for the shortening</p>
]]></content:encoded>
	</item>
</channel>
</rss>

